SunnySky Airplane X5230 V3 Brushless Motors X120R Equivalent Power
Sale!

SunnySky Airplane X5230 V3 Brushless Motors X120R Equivalent Power

Original price was: $159.99.Current price is: $39.99.

KV:

SKU: 9271995597038 Category:

Description

X5230-120E

Motor Model / KV X5230-120E/ KV200
Stator/Rotor Poles 24N28P
Internal resistance 24.3mΩ
Motor size φ60.15*121.0mm
Shaft diameter 8.0mm
AWG 20AWG 150mm
Motor weight(wire included) 615g
Motor weight(wire excluded) ——
Rated operational voltage 10S
No-load current 1.9A/10V
Maximum continuous power 3900W
Maximum continuous current 97A/30s
ESC recommended use 120A
Propeller size recommended use 20*8/20*10/20*12/21*10/22*10

X5230-120E

KV200

No.of Stator Slots 24 Weight 615g
No.of Rotor Poles 28 Rotor Diameter 60.15mm
Motor Kv 200 Body Lengt h 60mm
No-load current 1.9A/10V Max Lipo Cell 10S
Motor Resistance 24.3mΩ ESC 120A
Max Continuous Current 97A/30s Recommended Prop(inch) 20*8/20*10/20*12/21*10/22*1 0
Max Continuous Power    3900W
Prop(inch) Voltage(V) Current(A) Input power(W) Speed (rpm) Torque (N.m) Output power(W) Thrust(gf) Efficiency (%) Force effect(g/W) Load temperature in 100% throttle
20*8 36.99 7.227 267.32 3265.33 -0.46 157.28 1873.45 58.83 7 127℃ 2min30s
37.03 11.188 414.29 3900.43 -0.68 277.72 2734.98 67.03 6.6
36.82 16.184 595.89 4523.04 -0.9 426.25 3689.93 71.53 6.19
36.55 23.361 853.84 5138.32 -1.25 672.55 4776.22 78.76 5.59
36.52 32.273 1178.6 5719.16 -1.55 928.24 6027.59 78.75 5.11
36.37 42.798 1556.56 6266.61 -1.91 1253.32 7307.21 80.51 4.69
36.17 53.428 1932.49 6693.27 -2.26 1583.95 8438.96 81.96 4.36
42.1 8.472 356.67 3644.7 -0.57 217.53 2296.06 60.98 6.43
41.93 13.022 546.01 4330.02 -0.82 371.79 3290.61 68.09 6.02
41.84 19.666 822.82 5029.86 -1.16 610.95 4540.38 74.25 5.51
41.79 28.683 1198.66 5687.7 -1.57 935.04 6048.9 78 5.04
41.33 39.03 1613.1 6334.78 -1.94 1286.85 7495.99 79.77 4.64
41.11 51.981 2136.93 6925.32 -2.42 1754.89 9050.99 82.12 4.23
40.88 65.181 2664.59 7375.29 -2.83 2185.55 10539.24 82.02 3.95
20*10 38.08 8.482 322.99 3259.85 -0.61 208.22 2152.53 64.46 6.66 120℃ 1min17s
37.97 13.421 509.59 3872.8 -0.89 360.92 3127.16 70.82 6.13
37.88 20.441 774.3 4513.48 -1.24 586.04 4348.45 75.68 5.61
37.91 24.87 942.82 4817.8 -1.44 726.45 4972.5 77.05 5.27
37.67 40.469 1524.46 5673.82 -2.03 1206.05 7002.64 79.11 4.59
37.2 52.897 1967.76 6177.65 -2.47 1597.77 8307.44 81.19 4.22
36.84 65.707 2420.64 6598.6 -2.86 1976.12 9531.48 81.63 3.93
41.72 9.573 399.38 3495.57 -0.69 252.55 2516.12 63.23 6.3
41.68 15.178 632.61 4168.22 -1.02 445.19 3652.72 70.37 5.77
41.49 23.318 967.46 4825.58 -1.43 722.57 5058.31 74.68 5.22
41.28 33.604 1387.17 5493.7 -1.87 1075.72 6582.34 77.54 4.74
41.08 46.564 1912.84 6098.07 -2.41 1538.88 8132.1 80.45 4.25
40.69 61.457 2500.68 6616.93 -2.96 2050.9 9635 82.01 3.85
40.54 76.233 3090.48 7076.47 -3.36 2489.73 11087.91 80.56 3.58
20*12 37.81 9.095 343.88 3175.12 -0.66 219.43 2281.03 63.81 6.63 125℃ 1min07s
37.61 14.549 547.18 3781.49 -0.99 392 3295.29 71.64 6.02
37.38 22.3 833.57 4421.21 -1.36 629.61 4533.24 75.53 5.43
37.43 32.791 1227.36 5019.14 -1.87 982.8 6049.1 80.07 4.92
37.07 43.898 1627.29 5561.2 -2.26 1316.05 7418.89 80.87 4.55
36.73 57.388 2107.86 6071.01 -2.69 1710.05 8848.88 81.12 4.19
36.4 70.945 2582.39 6444.28 -3.12 2105.35 10094.82 81.52 3.9
41.97 10.387 435.94 3439.26 -0.79 284.5 2700.62 65.26 6.19
41.79 16.822 702.99 4136.05 -1.17 506.72 3944.6 72.08 5.61
41.56 26.12 1085.54 4805.53 -1.67 840.33 5496.42 77.41 5.06
41.21 37.168 1531.69 5442.47 -2.13 1213.87 7048.01 79.25 4.6
40.68 49.482 2012.92 6035.47 -2.53 1598.92 8528.81 79.43 4.23
40.74 67.261 2740.21 6546.32 -3.27 2241.51 10403.06 81.8 3.79
40.25 82.515 3321.22 6953.9 -3.71 2701.46 11771.58 81.33 3.54
21*10 37.87 9.113 345.1 3153.77 -0.68 224.56 2377.1 65.07 6.88 128℃ 1min
37.67 14.722 554.57 3790.32 -0.99 392.92 3456.66 70.85 6.23
37.47 22.659 849.03 4414.12 -1.4 647.09 4812.68 76.21 5.66
37.24 32.917 1225.82 4971.5 -1.85 963.06 6318.8 78.56 5.15
37.28 45.732 1704.88 5530.83 -2.39 1384.15 7846.15 81.18 4.6
36.88 58.836 2169.87 6024.42 -2.78 1753.7 9302.17 80.82 4.28
36.41 73.739 2684.83 6409.08 -3.32 2228.07 10675.55 82.98 3.97
41.77 10.378 433.48 3440.17 -0.81 291.78 2828.8 67.31 6.52
41.57 17.19 714.58 4105.03 -1.23 528.71 4166.18 73.98 5.83
41.41 26.283 1088.37 4799.08 -1.68 844.23 5694.81 77.56 5.23
41.18 37.86 1559.07 5413.54 -2.17 1230.09 7386.96 78.89 4.73
40.94 51.975 2127.85 5968.03 -2.74 1712.29 9077.31 80.47 4.26
40.48 68.795 2784.82 6487.42 -3.31 2248.51 10895.8 80.74 3.91
40.13 84.514 3391.54 6877.92 -3.81 2743.96 12260.14 80.9 3.61
22*10 37.81 10.215 386.22 3093.87 -0.81 262.41 2740.48 67.94 7.09 130℃ 35s
37.7 17.096 644.51 3726.2 -1.22 476.01 4044.5 73.85 6.27
37.51 26.442 991.83 4333.82 -1.69 766.92 5585.86 77.32 5.63
37.12 38.267 1420.47 4873.14 -2.22 1132.81 7240.79 79.74 5.09
37.04 52.605 1948.48 5377.58 -2.77 1559.77 8937.77 80.05 4.58
36.61 69.422 2541.53 5828.68 -3.4 2075.13 10534.98 81.64 4.14
35.98 84.453 3038.61 6149.04 -3.74 2408.1 12020.54 79.25 3.95
41.7 11.601 483.76 3325.24 -0.95 330.78 3246.1 68.37 6.71
41.62 19.527 812.71 4035.25 -1.45 612.68 4740.49 75.38 5.83
41.31 31.063 1283.21 4668.84 -2.07 1011.98 6656.63 78.86 5.18
41.18 44.845 1846.71 5246.59 -2.66 1461.35 8548.31 79.13 4.62
40.67 60.803 2472.85 5771.92 -3.28 1982.39 10356.9 80.16 4.18
40.35 79.966 3226.62 6216.61 -3.98 2590.79 12137.23 80.29 3.76
39.82 97.705 3890.61 6576.23 -4.42 3043.65 13699.63 78.23 3.52

Additional information

mycustom

KV#200

Reviews

There are no reviews yet.

Be the first to review “SunnySky Airplane X5230 V3 Brushless Motors X120R Equivalent Power”

Your email address will not be published. Required fields are marked *