Description
- Made of high quality aluminum bar stock.
- Light weight design.
- Three styles – Regular Code, Turbo type, & APC type
- Regular Cone & Turbo type blades with 8mm hub & 3mm hole,
- Multiple collets for different motor shafts included
|
Regular Cone (mid of the picture) |
|||
| P/N | Dia. | fits Shaft Dia. | Wt. oz |
| PK30 | 30mm | 1/8″ (3.2mm), 5/32″ (4mm) | .35 / 10 |
| PK36 | 36mm | 1/8″ (3.2mm), 5/32″ (4mm) | .50 / 14 |
| PK38 | 38mm | 5/32″ (4mm), 5mm | .60 / 17 |
| PK40 | 40mm | 5/32″ (4mm), 5mm | .60 / 17 |
| PK45 | 45mm | 5/32″ (4mm), 5mm | .71 / 20 |
| PK50 | 50mm | 5mm, 6mm | 1.1 / 31 |
| PK55 | 55mm | 5mm, 6mm | 1.3 / 35 |






Reviews
There are no reviews yet.