Description
Battery and charger not included
| Length (with wheelie bar): | 29.7 inches (754mm) |
|---|---|
| Length (body only): | 22.6 inches (574mm) |
| Front Track: | 9.3 inches (236mm) |
| Rear Track: | 8 inches (205mm) |
| Width: | 11 inches (279mm) |
| Weight: | 5.23 lbs |
| Height: | 7.7 inches (196mm) |
| Wheelbase (at ride-height): | 12.9 inches (327mm) |
| Shocks: | Long (front and rear) |
| Tire Diameter (front): | 3.35 inches (85mm) |
| Tire Diameter (rear): | 4.13 inches (105mm) |
| Tire Width (front): | 1.04 inches (27mm) |
| Tire Width (rear): | 2.25 inches (57mm) |
| Wheel Diameter (front): | 2.2 inches (56mm) |
| Wheel Diameter (rear): | 2.2/3.0 inches (56mm/76mm) |
| Speed Control: | VXL-3s™ Electronic Speed Control |
|---|---|
| Motor (electric): | Velineon® 3500Kv Motor (10-Turn) |
| Transmission: | Pro-Series Magnum 272R |
| Overall Drive Ratio: | 9.82:1 |
| Differential Type: | Sealed, Hardened Steel Bevel, Limited Slip |
| Gear Pitch: | 48 |
| Chassis Structure/Material: | Molded Tub / Nylon Composite |
| Brake Type: | Trans Brake, Electronic |
| Drive System: | Shaft-Driven 2WD |
| Steering: | Dual-Bellcrank |
| Radio System: | TQi™ 2.4GHz 3-Channel |
| Servo: | #2075 High Torque Waterproof |
| Skill Level: | 4 |
| Battery Tray: | 165mm x 50mm x 23mm/25mm |






Reviews
There are no reviews yet.